2021 Flight Assignments
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- All courses will have a 8:00 AM – 9:30 AM tee time window.
- Please arrive no more than 1 hour prior to the start of the round.
- Tee boxes are based on age and gender.
- Regular tees are for Men 59 & Younger.
- Senior tees are for Men 60 & above.
- Super Senior tees are for Men 70 & above.
- Standard women’s tees for ladies.
- Check-in at Myrtle Beach National between 7:00 AM to 9:30 AM.
- Please have skins skins money ready at check in.
Player Listing
Find your name on the sheet below to determine your courses. Use the search feature for assistance.
Flight | First Name | Last Name | Gender | HCP Index | Team HCP | Tee Box | Team # |
---|---|---|---|---|---|---|---|
1 | Tanica | Bell | Female | 15.2 | 22.5 | Ladies | 24 |
2 | Chris | Bernal | Male | 20 | 52.9 | Mens | 5 |
2 | Jamie | Bernal | Female | 32.9 | 52.9 | Ladies | 5 |
2 | Cameron | Berry | Male | 23.7 | 35 | Mens | 21 |
2 | Mary | Carlson | Female | 18.7 | 31.6 | Ladies | 20 |
2 | Michael | Carlson | Male | 12.9 | 31.6 | Super Senior | 20 |
2 | Carol | Carney | Female | 32.3 | 48.5 | Ladies | 43 |
1 | frank | censullo | Male | 2.7 | 4.2 | Mens | 16 |
2 | David | Cohn | Male | 6.9 | 26.3 | Senior | 7 |
1 | Beth | Coldwell | Female | 7.1 | 15.3 | Ladies | 18 |
1 | Steve | Coldwell | Male | 8.2 | 15.3 | Super Senior | 18 |
2 | Elaine | Corris | Female | 9.2 | 28.2 | Ladies | 27 |
2 | Richard | Corris | Male | 19 | 28.2 | Mens | 27 |
1 | Ann | Costello | Female | 1.5 | 4.2 | Ladies | 16 |
2 | MICHAEL | DATLOF | Male | 12 | 34.2 | Senior | 29 |
2 | Pam | Datlof | Female | 22.2 | 34.2 | Ladies | 29 |
1 | Woody | Deans | Male | 6.7 | 18.1 | Senior | 10 |
2 | Lynn | Dolegala | Female | 37.4 | 50.9 | Ladies | 14 |
1 | RONALD | DUNCAN | Male | 14.8 | 14.5 | Super Senior | 23 |
1 | Kelley | Felton | Female | 15.5 | 25.3 | Ladies | 42 |
1 | Dee | Forney | Female | 16.5 | 26.2 | Ladies | 35 |
1 | Julie | Gaffney | Female | 13.1 | 25 | Ladies | 44 |
2 | Jeremey | Gentry | Male | 17.7 | 58.1 | Mens | 3 |
2 | Jessica | Gentry | Female | 40.4 | 58.1 | Ladies | 3 |
1 | Amy | Gilman | Female | 14.3 | 18.4 | Ladies | 25 |
1 | Martin | Gilman | Male | 4.1 | 18.4 | Mens | 25 |
2 | June | Gordon | Female | 28.9 | 34.3 | Ladies | 2 |
1 | Candy | Halsne | Female | 17.3 | 25.1 | Ladies | 46 |
1 | Randy | Halsne | Male | 7.8 | 25.1 | Senior | 46 |
2 | Carol | Hanks | Female | 14.4 | 30.4 | Ladies | 9 |
1 | Marge | Harvey | Female | 13.5 | 16.9 | Ladies | 15 |
2 | Frances | Hatton-Cohn | Female | 19.4 | 26.3 | Ladies | 7 |
1 | Rob | HEILIG | Male | 4.5 | 18.9 | Senior | 36 |
1 | George | Hemelt | Male | 9.8 | 25.3 | Senior | 42 |
1 | DrDennis | Henson | Male | 7.3 | 22.5 | Super Senior | 24 |
1 | Gigi | Higgins | Female | -0.3 | 14.5 | Ladies | 23 |
2 | Carol | Jarrett | Female | 22.7 | 31.3 | Ladies | 30 |
2 | Chuck | Jarrett | Male | 8.6 | 31.3 | Senior | 30 |
1 | Mike | Jones | Male | 3.4 | 16.9 | Senior | 15 |
1 | Wayne | Joyce | Male | 12.9 | 19.4 | Senior | 40 |
2 | Morgan | Julian | Female | 11.3 | 35 | Ladies | 21 |
1 | Glen | Koeske | Male | 4 | 21.1 | Mens | 41 |
1 | Heather | Koeske | Female | 17.1 | 21.1 | Ladies | 41 |
1 | David | Kuhar | Male | 9.7 | 19 | Senior | 39 |
1 | Laurene | Kuhar | Female | 9.3 | 19 | Ladies | 39 |
2 | Michael | LaPerriere | Male | 14.7 | 40.5 | Mens | 45 |
2 | Nicole | LaPerriere | Female | 25.8 | 40.5 | Ladies | 45 |
1 | Eve | Ligon | Female | 14.7 | 16.7 | Ladies | 38 |
1 | Joe | Ligon | Male | 2 | 16.7 | Senior | 38 |
2 | Mark | Lindley | Male | 8 | 26.8 | Senior | 26 |
2 | Meda | Lindley | Female | 18.8 | 26.8 | Ladies | 26 |
2 | Andrew | Malinchak | Male | 14.4 | 32.6 | Senior | 37 |
2 | Tracy | Malinchak | Female | 18.2 | 32.6 | Ladies | 37 |
1 | Janet | Miller | Female | 0.6 | 17.3 | Ladies | 19 |
1 | Ken | Miller | Male | 16.7 | 17.3 | Senior | 19 |
1 | Suzanne | Moro | Female | 6.5 | 19.4 | Ladies | 40 |
1 | Ellen | Privitera | Female | 5.1 | 7.5 | Ladies | 11 |
1 | Scott | Privitera | Male | 2.4 | 7.5 | Mens | 11 |
2 | Les | Robison | Male | 16 | 30.4 | Senior | 9 |
2 | Alene | Russell | Female | 35.4 | 46.8 | Ladies | 8 |
2 | David | Russell | Male | 11.4 | 46.8 | Senior | 8 |
2 | Bill | Russell | Male | 6 | 46.4 | Mens | 31 |
2 | Steve | Scott | Male | 16.2 | 48.5 | Senior | 43 |
1 | David | Shaak | Male | 9.7 | 26.2 | Senior | 35 |
1 | Dawn | Shapley | Female | 18.2 | 24.6 | Ladies | 22 |
1 | Joe | Shapley | Male | 6.4 | 24.6 | Mens | 22 |
1 | Beth | Sholar | Female | 11.4 | 18.1 | Ladies | 10 |
2 | amy | sicard | Female | 25.2 | 41.8 | Ladies | 6 |
2 | Steve | Sicard | Male | 16.6 | 41.8 | Mens | 6 |
2 | Thomas | Slepinski | Male | 13.5 | 50.9 | Mens | 14 |
1 | Deena | Smith | Female | 8 | 10.3 | Ladies | 12 |
1 | Lee | Smith | Male | 2.3 | 10.3 | Senior | 12 |
1 | Barbara | Stuart | Female | 9.7 | 15.9 | Ladies | 13 |
1 | Kem | Stuart | Male | 6.2 | 15.9 | Senior | 13 |
2 | Bill | Thompson | Male | 10.6 | 28 | Mens | 1 |
2 | Debbie | Thompson | Female | 17.4 | 28 | Ladies | 1 |
2 | Jon | Todd | Male | 6.4 | 33.4 | Mens | 17 |
2 | Kristy | Todd | Female | 27 | 33.4 | Ladies | 17 |
2 | Lisa | Townsend | Female | 40.4 | 46.4 | Ladies | 31 |
2 | Charlie | Vaden | Male | 5.4 | 34.3 | Mens | 2 |
2 | Kevin | Wagner | Male | 15.8 | 38.9 | Senior | 47 |
2 | Kim | Wagner | Female | 23.1 | 38.9 | Ladies | 47 |
2 | Joseph | Wilks | Male | 4.8 | 32.3 | Senior | 32 |
2 | Terry | Wilks | Female | 27.5 | 32.3 | Ladies | 32 |
1 | Diana | Winter | Female | 14.4 | 18.9 | Ladies | 36 |
1 | Jerry | Young | Male | 11.9 | 25 | Super Senior | 44 |
Tee Box Information
Your tee box is based on your age and is stated by you name in the above chart.
Course | MENS | SENIOR | SUPER SENIOR | WOMENS TEE |
---|---|---|---|---|
Myyrtle Beach National – Kings North | Gold | White | Blue | Red |
Arrowhead (Lakes/Cypress) | White | Green | Green | Red |
Practice Round Rates
Please contact the golf course directly to book practice rounds!
Course | Phone Number | Practice Round Rate |
---|---|---|
Myrtle Beach National – Kings North | 843-347-4653 | 62 |
Arrowhead (Lakes/Cypress) | 843-236-3243 | 50 |